Начало
|
Оборудване
|
Измервателни и тестови уреди за печатни параметри и материали
|
Течности
|
Чаши за тест на вискозитет на течности
Описание
Изнервателни чаши за точно измерване на вискозитета на бои, мастила, лакове и други подобни продукти.
AFNOR Viscosity Flow Cup
- 2mm - 8mm orifice diameter
- 15 – 3000 cSt viscosity range
- 25 -150 sec flow times
- Supplied with a certificate of conformity
- Sheen 419/2.5, 419/4, 419/6 & 419/8 equivalent
Afnor Flow Cup - 2.5mm - NF T30-014 | RL-A-FC-AFNOR/2.5 | 2.5mm (0.10”) | 5 - 140cSt | 30s - 100s | |
Afnor Flow Cup - 4mm - NF T30-014 | RL-A-FC-AFNOR/4 | 4mm (0.16”) | 50 - 1100cSt | ||
Afnor Flow Cup - 6mm - NF T30-014 | RL-A-FC-AFNOR/6 | 6mm (0.24”) | 510 - 5100cSt | ||
Afnor Flow Cup - 8mm - NF T30-014 | RL-A-FC-AFNOR/8 | 8mm (0.31”) | 700 - 11500cSt |
ASTM D1200 Viscosity Flow Cup
- 2.1mm - 5.8mm orifice diameter
- 10 – 1200 cSt viscosity range
- 30-100 sec flow times
- Supplied with a certificate of conformity
- Sheen 406/1, 406/2, 406/3, 406/4 & 406/5 equivalent
Product | Order code | Orifice diameter | Viscosity range | Flow times | |
---|---|---|---|---|---|
ASTM No.1 - 2.1mm (0.08”) | RL-A-FC-ASTM1 | 2.1mm (0.08”) | 10 - 35cSt | 55s - 100s | |
ASTM No.2 - 2.8mm (0.11”) | RL-A-FC-ASTM2 | 2.8mm (0.11”) | 25 - 120cSt | 40s - 100s | |
ASTM No.3 - 3.4mm (0.13”) | RL-A-FC-ASTM3 | 3.4mm (0.13”) | 49 - 220cSt | 30s - 100s | |
ASTM No.4 - 4.1mm (0.16”) | RL-A-FC-ASTM4 | 4.1mm (0.16”) | 70 - 370cSt | ||
ASTM No.5 - 5.8mm (0.23”) | RL-A-FC-ASTM5 | 5.8mm (0.23”) | 200 - 1200cSt | ||
The orifices are manufactured from stainless steel. |
BS3900 (1971) Viscosity Flow Cup
- 2.38mm - 7.14mm orifice diameter
- 38 – 1650 cSt viscosity range
- Flow times 300-300 sec
- Supplied with a certificate of conformity
- Sheen 401/2, 401/3, 401/4, 401/5 & 401/6 equivalent
B2: 2.38mm (0.09”) | RL-A-FC-PTA6/B2 | 2.38mm (0.09”) | 38 - 71cSt | 30s - 300s | |
B3: 3.17mm (0.12”) | RL-A-FC-PTA6/B3 | 3.17mm (0.12”) | 38 - 147cSt | ||
B4: 3.97mm (0.16”) | RL-A-FC-PTA6/B4 | 3.97mm (0.16”) | 71 - 455cSt | ||
B5: 4.76mm (0.19”) | RL-A-FC-PTA6/B5 | 4.76mm (0.19”) | 299 - 781cSt | ||
B6: 7.14mm (0.28”) | RL-A-FC-PTA6/B6 | 7.14mm (0.28”) | 781 - 1650cSt |
DIN 53211 Viscosity Flow Cup
- 2mm - 8mm orifice diameter
- 15 – 3000 cSt viscosity range
- Supplied with a certificate of conformity
- Sheen 404/2, 404/4, 404/6 & 404/8 equivalent
Din Flow Cup (2mm) - DIN 53211 | RL-A-FC-DIN2 | 2mm (0.08”) | 5 - 30cSt | 25s - 150s | |
Din Flow Cup (4mm) - DIN 53211 | RL-A-FC-DIN4 | 4mm (0.16”) | 112 - 685cSt | ||
Din Flow Cup (6mm) - DIN 53211 | RL-A-FC-DIN6 | 6mm (0.24”) | 550 - 1500cSt | ||
Din Flow Cup (8mm) - DIN 53211 | RL-A-FC-DIN8 | 8mm (0.31”) | 1200 - 3000cSt | ||
The orifices are manufactured from stainless steel. | (approximately) |
ISO 2431 and ASTM D5125 Viscosity Flow Cup
- 3mm - 8mm orifice diameter
- 7 – 2000 cSt viscosity range
- 30 -100 sec flow times
- Supplied with a certificate of conformity
- Sheen 417/3, 417/4, 417/5, 417/6 & 417/8 equivalents
Flow Cups to BS EN ISO 2431, ASTM D5125 | RL-A-FC-ISO3 | 3mm (0.12”) | 7 - 42cSt | 30s - 100s | |
Flow Cups to BS EN ISO 2431, ASTM D5125 | RL-A-FC-ISO4 | 4mm (0.16”) | 35 - 135cSt | ||
Flow Cups to BS EN ISO 2431, ASTM D5125 | RL-A-FC-ISO5 | 5mm (0.20”) | 91 - 325cSt | ||
Flow Cups to BS EN ISO 2431, ASTM D5125 | RL-A-FC-ISO7 | 6mm (0.24”) | 188 - 684cSt | ||
Flow Cups to BS EN ISO 2431, ASTM D5125 | RL-A-FC-ISO8 | 8mm (0.31”) | 600 - 2000cSt | ||
The orifices are manufactured from stainless steel. |
FRIKMAR Viscosity Flow Cup
- 2-8mm orifice diameter
- 15 – 3000 cSt viscosity range
- 25-150 sec flow times
- Supplied with a certificate of conformity
- Sheen 420/2, 420/4, 420/6 & 420/8 equivalents
Frikmar Flow Cup 2mm - DIN 53211 | RL-A-FC-FRIKMAR/2 | 2mm (0.08”) | 15 - 30 cSt | 25s - 150s | |
Frikmar Flow Cup 4mm - DIN 53211 | RL-A-FC-FRIKMAR/4 | 4mm (0.16”) | 112 - 685cSt | ||
Frikmar Flow Cup 6mm - DIN 53211 | RL-A-FC-FRIKMAR/6 | 6mm (0.24”) | 550 - 1500cSt | ||
Frikmar Flow Cup 8mm - DIN 53211 | RL-A-FC-FRIKMAR/8 | 8mm (0.31”) | 1200 - 3000cSt | ||
The orifices are manufactured from stainless steel. | (approximately) |